PRODUCTS
Project/Casement
Clicking on the header will sort the items in ascending or descending order.
| Product Name | Standard Number | Identification | SHAPE | Heat Transmisiion Coefficient | Class | Glass specification |
|---|---|---|---|---|---|---|
| Project window (DK-CAW-169-PJ) | 169mm PJ | 2365 8828 | 0.835 | Class 1 | 39mmAR | |
| Insulation Project window (DK-CAW-150-PJ) | 150mm PJ | 2343 8963 | 1.189 | Class 2 | 28mmAR | |
| Hidden Project window (DK-CAW-147-HPJ) | 147mm PJ | 2365 3585 | 0.839 | Class 1 | 39mmAR | |
| Casement window (DK-CAW-169-KM) | 169mm KM | 2365 3586 | 0.877 | Class 1 | 39mmAR | |
| Casement window (DK-84KM) | 84mm KM | 2459 9426 | 1.189 | Class 2 | 28mmAR |

